Usernme
 
Password
 
 |
 
» Home » Information » NAVs » LIC NAVs
NAV FOR THE DAY      
  
BIMA PLUS (140) Launch Date:02/02/2001
Balanced   10.00 44.8577 42.6148 44.8577
Risk   10.00 63.0321 59.8805 63.0321
Secured   10.00 36.9920 35.1424 36.9920
FUTURE PLUS (172) Launch Date:04/03/2005
Balanced   10.00 19.3910 19.3910 19.3910
Bond   10.00 17.0688 17.0688 17.0688
Growth   10.00 25.6976 25.6976 25.6976
Income   10.00 18.9868 18.9868 18.9868
JEEVAN PLUS (173) Launch Date:18/10/2005
Balanced   10.00 16.9862 16.9862 16.9862
Bond   10.00 17.2422 17.2422 17.2422
Growth   10.00 24.9939 24.9939 24.9939
Secured   10.00 17.0994 17.0994 17.0994
MONEY  PLUS (180) Launch Date:20/12/2006
Balanced   10.00 15.1830 15.1830 15.1830
Bond   10.00 16.6468 16.6468 16.6468
Growth   10.00 12.7489 12.7489 12.7489
Secured   10.00 15.7503 15.7503 15.7503
MARKET PLUS (181) Launch Date:05/07/2006
Balanced   10.00 17.5097 17.5097 17.5097
Bond   10.00 18.0080 18.0080 18.0080
Growth   10.00 15.9054 15.9054 15.9054
Secured   10.00 17.0655 17.0655 17.0655
FORTUNE PLUS (187) Launch Date:23/08/2007
Balanced   10.00 13.1742 13.1742 13.1742
Bond   10.00 15.5643 15.5643 15.5643
Growth   10.00 12.7356 12.7356 12.7356
Secured   10.00 16.0613 16.0613 16.0613
PROFIT PLUS (188) Launch Date:23/08/2007
Balanced   10.00 15.7473 15.7473 15.7473
Bond   10.00 16.3014 16.3014 16.3014
Growth   10.00 12.1845 12.1845 12.1845
Secured   10.00 14.9500 14.9500 14.9500
MARKET PLUS - I (191) Launch Date:17/06/2008
Balanced   10.00 13.1037 13.1037 13.1037
Bond   10.00 15.1191 15.1191 15.1191
Growth   10.00 14.7270 14.7270 14.7270
Secured   10.00 13.3807 13.3807 13.3807
MONEY PLUS - I (193) Launch Date:22/05/2008
Balanced   10.00 16.2311 16.2311 16.2311
Bond   10.00 15.8439 15.8439 15.8439
Growth   10.00 15.5053 15.5053 15.5053
Secured   10.00 17.1520 17.1520 17.1520
CHILD FORTUNE PLUS (194) Launch Date:01/11/2008
Balanced   10.00 16.0872 16.0872 16.0872
Bond   10.00 13.8245 13.8245 13.8245
Growth   10.00 17.0290 17.0290 17.0290
Secured   10.00 17.7135 17.7135 17.7135
JEEVAN SAATHI PLUS (197) Launch Date:29/06/2009
Balanced   10.00 11.1546 11.1546 11.1546
Bond   10.00 13.1608 13.1608 13.1608
Growth   10.00 12.1951 12.1951 12.1951
Secured   10.00 12.5743 12.5743 12.5743
WEALTH PLUS (801) Launch Date:09/02/2010
WealthPlus   10.00 10.4874 10.4874 10.4874
ENDOWMENT PLUS (802) Launch Date:20/09/2010
Balanced   10.00 11.2667 11.2667 11.2667
Bond   10.00 12.5822 12.5822 12.5822
Growth   10.00 11.3204 11.3204 11.3204
Secured   10.00 11.2764 11.2764 11.2764
PENSION PLUS (803) Launch Date:02/09/2010
Debt   10.00 12.6950 12.6950 12.6950
Mixed   10.00 11.4673 11.4673 11.4673
SAMRIDHI PLUS (804) Launch Date:25/02/2011
Samridhi Plus   10.00 11.7293 11.7293 11.7293
FLEXI PLUS (811) Launch Date:02/01/2013
Debt_Fund ULIF001180912LICFLX+DBT512 10.00 10.3867 10.3867 10.3867
Mixed_Fund ULIF002180912LICFLX=+MIX512 10.00 10.4166 10.4166 10.4166
HEALTH PLUS (901) Launch Date:04/02/2008
Health Plus   10.00 13.6579 13.6579 13.6579
HEALTH PROTECTION PLUS (902) Launch Date:29/04/2009
Health Protection Plus   10.00 13.0240 13.0240 13.0240
*All NAV data is sourced from www.licindia.com. The data provided is for your reference only.
Always reconfirm with your financial advisor before taking any investment decision.
BACK TOP